aa

From Condor


PBS LOCAL JOBS
| PBSMON | QUEUE | N° of RUNNING JOBS | N° of QUEUED JOBS | test_reserved | 0 | 0 | sl7_short | 0 | 0 | sl7_route_mpi | 0 | 0 | sl7_route | 0 | 0 | sl7_multinode | 0 | 0 | sl7_mpi_short | 0 | 0 | sl7_mpi | 0 | 0 | sl7_long | 0 | 0 | sl7_infinite | 0 | 0 | sl7_express | 0 | 0 | route | 0 | 0 | mpi_ib | 0 | 0 | lcg6 | 0 | 0 | infinite | 0 | 0 | cert7 | 0 | 0 | cert | 0 | 0 | route_mpi | 0 | 0 | grid_7 | 0 | 0 | condorhtc | 0 | 0 | nvidia-gpu | 0 | 0 | ----- | 0 |
PROCESSORISL6 TOTALE= PROCESSORI CENTOS 7 TOTALE=772
| RESOURCES in use by users | Fri Dec 26 22:00:02 CET 2025 | ||||||
| Username | N of jobs | N procs | |||||
| silvestrini | 0 | 0 | |||||
| plafrancesca | 0 | 0 | |||||
| lmarra | 0 | 0 | |||||
| leoperin | 0 | 0 | |||||
| kchmiel | 0 | 0 | |||||
| hbouaamlat | 0 | 0 | |||||
| fursini | 0 | 0 | |||||
| dtagliacozzo | 0 | 0 | |||||
| deblasmateo | 0 | 0 | |||||
| damicov | 0 | 0 | |||||
| CNARDONI | 0 | 0 | |||||
| RESOURCES By Group | stats initialized on Mon Jun 12 14:28:07   2020 | |||||||||||||
| Active | Completed | |||||||||||||
| group | Jobs | Procs | ProcHours | Jobs | % | PHReq | % | PHDed | % | FSTgt | AvgXF | MaxXF | AvgQH | Effic |
| liquidrm3 | 0 | 0 | 0.00 | 1992 | 6.62 | 327153005.0 | 25.68 | 2950435.3 | 43.40 | 14.00 | 0.01 | 0.00 | 6.60 | 3096.59 |
| theorm3 | 0 | 0 | 0.00 | 5352 | 17.79 | 259645200.0 | 20.38 | 2796936.8 | 41.14 | 14.00 | 0.01 | 0.00 | 2.96 | 823.95 |
| astrorm3 | 0 | 0 | 0.00 | 12043 | 40.04 | 685703248.0 | 53.82 | 991401.0 | 14.58 | 14.00 | 0.00 | 0.00 | 3.62 | 1934.62 |
| otherrm3 | 0 | 0 | 0.00 | 1434 | 4.77 | 205296.0 | 0.02 | 28361.4 | 0.42 | ----- | 0.22 | 0.00 | 0.22 | 237.28 |
| gridrm3 | 0 | 0 | 0.00 | 50 | 0.17 | 690372.7 | 0.05 | 24497.8 | 0.36 | 11.00 | 0.02 | 0.00 | 2.64 | 9418.12 |
| atlasrm3 | 0 | 0 | 0.00 | 9186 | 30.54 | 634889.5 | 0.05 | 6233.3 | 0.09 | 17.00 | 0.01 | 0.00 | 0.03 | 97.67 |
| georm3 | 0 | 0 | 0.00 | 19 | 0.06 | 20192.0 | 0.00 | 11.2 | 0.00 | ----- | 0.00 | 0.00 | 0.00 | 4285.41 |
Mon Jun 12 10:17:16 CEST 2023
PROC_UP=1424
TOTALEPROCINUSO=1150 jobs=272
xxxxxxxxxxxxxxxxSL7xxxx
PROC_SL7=1612
PROC_UPSL7UP=1424
TOTALEPROCSL7INUSO=1150 jobs=272
xxxxxxxxxxxxxxxxSL7xxxx
SStatistiche storico dal 31-07-2020 16:30
belle2 3.58637e-05
belle 7.96972e-06
enmr 2.60235
atlas 0
atlaspil 15.3061
cygnorm3 1.65404
astrorm3 111.922
atlassgm 0.0059733
atlasrm3 55.0243
biorm3 0.0955409
gridrm3 88.9236
theorm3 33.0655
darkside 0.139669
biomed 0.72675
legendrm3 1.59394e-05
junorm3 0.241961
matrm3 0.158585
liquidrm3 299.524
ops 0.0227575
otherrm3 46.922
georm3 18.5752
prdbelle 6.70376
NUMERO CPU MEDIAMENTE IN USO=681.614
------------------
| RESOURCES By Group | stats from Jul 31 2019 17:00 to Jul 31 16:20:00   2020 | |||||||||||||
| Active | Completed | |||||||||||||
| group | Jobs | Procs | ProcHours | Jobs | % | PHReq | % | PHDed | % | FSTgt | AvgXF | MaxXF | AvgQH | Effic |
| atlasprd | 18 | 144 | 9169.68 | 310015 | 23.20 | 55163523.2 | 17.40 | 3422934.8 | 38.23 | ----- | 0.10 | 0.00 | 0.75 | 369.42 |
| atlaspil | 9 | 72 | 4330.04 | 222679 | 16.67 | 24816000.3 | 7.83 | 1539447.4 | 17.19 | ----- | 0.05 | 0.00 | 0.77 | 501.91 |
| liquidrm3 | 25 | 514 | 20177.84 | 4924 | 0.37 | 24124770.3 | 7.61 | 1181774.5 | 13.20 | 10.00 | 0.73 | 0.00 | 2.71 | 2921.26 |
| prdbelle | 0 | 0 | 0.00 | 116613 | 8.73 | 8396103.6 | 2.65 | 711191.4 | 7.94 | ----- | 0.10 | 0.00 | 1.48 | 86.43 |
| theorm3 | 1 | 12 | 57748.95 | 4000 | 0.30 | 148144836.9 | 46.74 | 626725.1 | 7.00 | 22.00 | 0.01 | 0.00 | 4.38 | 987.16 |
| atlasrm3 | 0 | 0 | 0.00 | 93466 | 7.00 | 16712746.7 | 5.27 | 426687.4 | 4.77 | 18.00 | 0.05 | 0.00 | 0.09 | 198.82 |
| gridrm3 | 128 | 190 | 29880.47 | 78347 | 5.86 | 1565569.5 | 0.49 | 371698.7 | 4.15 | 11.00 | 0.30 | 0.00 | 0.07 | 111.61 |
| cygnorm3 | 0 | 0 | 0.00 | 76321 | 5.71 | 7208927.6 | 2.27 | 180344.7 | 2.01 | 10.00 | 0.05 | 0.00 | 0.06 | 96.00 |
| biomed | 23 | 23 | 1253.74 | 19852 | 1.49 | 1429338.5 | 0.45 | 157993.3 | 1.76 | ----- | 0.15 | 0.00 | 2.74 | 75.55 |
| astrorm3 | 0 | 0 | 0.00 | 2259 | 0.17 | 15191797.9 | 4.79 | 117789.0 | 1.32 | 10.00 | 1.67 | 0.00 | 4.51 | 3808.08 |
| enmr | 4 | 4 | 232.62 | 42325 | 3.17 | 3047388.2 | 0.96 | 106140.3 | 1.19 | ----- | 0.07 | 0.00 | 2.43 | 61.64 |
| junorm3 | 40 | 40 | 25989.76 | 287652 | 21.53 | 5730004.3 | 1.81 | 93325.3 | 1.04 | 23.00 | 0.03 | 0.00 | 0.11 | 85.62 |
| otherrm3 | 0 | 0 | 0.00 | 481 | 0.04 | 31839.0 | 0.01 | 7793.4 | 0.09 | ----- | 0.74 | 0.00 | 0.58 | 323.52 |
| darkside | 0 | 0 | 0.00 | 2207 | 0.17 | 11447.7 | 0.00 | 4719.1 | 0.05 | 10.00 | 0.37 | 0.00 | 0.02 | 97.05 |
| georm3 | 0 | 0 | 0.00 | 188 | 0.01 | 2301.8 | 0.00 | 1632.4 | 0.02 | ----- | 0.68 | 0.00 | 0.03 | 99.39 |
| ops | 0 | 0 | 0.00 | 57833 | 4.33 | 4163959.9 | 1.31 | 1038.7 | 0.01 | ----- | 0.00 | 0.00 | 0.09 | 82.61 |
| biorm3 | 0 | 0 | 0.00 | 76 | 0.01 | 1054.2 | 0.00 | 604.8 | 0.01 | ----- | 0.59 | 0.00 | 0.00 | 99.29 |
| matrm3 | 0 | 0 | 0.00 | 126 | 0.01 | 2421.5 | 0.00 | 454.4 | 0.01 | 3.00+ | 0.45 | 0.00 | 0.07 | 99.39 |
| belle | 0 | 0 | 0.00 | 108 | 0.01 | 7776.0 | 0.00 | 387.9 | 0.00 | ----- | 0.06 | 0.00 | 0.01 | 78.60 |
| atlassgm | 0 | 0 | 0.00 | 16701 | 1.25 | 1202467.4 | 0.38 | 384.0 | 0.00 | ----- | 0.00 | 0.00 | 0.04 | 90.66 |
| argorm3 | 0 | 0 | 0.00 | 1 | 0.00 | 1.5 | 0.00 | 0.0 | 0.00 | 23.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| RESOURCES By Group | stats initialized on Thu Feb 15 17:17:08   2018 to Jul 31 16:20:12 2019 | |||||||||||||
| Active | Completed | |||||||||||||
| group | Jobs | Procs | ProcHours | Jobs | % | PHReq | % | PHDed | % | FSTgt | AvgXF | MaxXF | AvgQH | Effic |
| theorm3 | 5 | 40 | 199156.41 | 26575 | 2.13 | 313038880.0 | 22.40 | 1404187.0 | 23.73 | 38.00 | 0.17 | 0.00 | 1.10 | 1332.72 |
| atlasprd | 739 | 739 | 50075.72 | 241002 | 19.30 | 945389867.1 | 67.66 | 1358422.3 | 22.96 | ----- | 0.04 | 0.00 | 0.78 | 136.00 |
| prdbelle | 0 | 0 | 0.00 | 322348 | 25.81 | 22029644.5 | 1.58 | 602017.9 | 10.18 | ----- | 0.03 | 0.00 | 0.38 | 78.21 |
| liquidrm3 | 2 | 24 | 472.28 | 2859 | 0.23 | 8081036.7 | 0.58 | 377537.3 | 6.38 | ----- | 0.35 | 0.00 | 1.26 | 2992.26 |
| gridrm3 | 0 | 0 | 0.00 | 23397 | 1.87 | 904310.3 | 0.06 | 359999.4 | 6.08 | 11.00 | 0.29 | 0.00 | 0.52 | 98.68 |
| atlasrm3 | 0 | 0 | 0.00 | 142224 | 11.39 | 10656312.3 | 0.76 | 336767.4 | 5.69 | 22.00 | 0.06 | 0.00 | 0.18 | 237.31 |
| otherrm3 | 0 | 0 | 0.00 | 11490 | 0.92 | 852270.0 | 0.06 | 317354.9 | 5.36 | ----- | 0.44 | 0.00 | 0.48 | 199.13 |
| astrorm3 | 0 | 0 | 0.00 | 7472 | 0.60 | 57146914.0 | 4.09 | 295927.8 | 5.00 | 11.00 | 0.06 | 0.00 | 1.78 | 3307.78 |
| atlaspil | 11 | 11 | 763.64 | 275932 | 22.09 | 19867027.4 | 1.42 | 283203.0 | 4.79 | ----- | 0.02 | 0.00 | 0.49 | 52.22 |
| biomed | 1 | 1 | 67.16 | 82409 | 6.60 | 11372686.6 | 0.81 | 265977.6 | 4.50 | ----- | 0.23 | 0.00 | 1.27 | 73.24 |
| junorm3 | 0 | 0 | 0.00 | 20572 | 1.65 | 954983.5 | 0.07 | 234603.0 | 3.97 | 23.00 | 0.27 | 0.00 | 0.17 | 96.17 |
| darkside | 0 | 0 | 0.00 | 5988 | 0.48 | 186817.0 | 0.01 | 53703.2 | 0.91 | 10.00 | 0.21 | 0.00 | 0.15 | 81.04 |
| argorm3 | 0 | 0 | 0.00 | 1034 | 0.08 | 54408.0 | 0.00 | 12083.3 | 0.20 | 23.00 | 0.20 | 0.00 | 0.02 | 101.12 |
| cygnorm3 | 250 | 250 | 10679.03 | 3914 | 0.31 | 187872.0 | 0.01 | 8125.9 | 0.14 | 10.00 | 0.04 | 0.00 | 0.04 | 96.47 |
| belle2 | 0 | 0 | 0.00 | 33610 | 2.69 | 134544.0 | 0.01 | 2066.6 | 0.03 | ----- | 0.03 | 0.00 | 0.11 | 95.82 |
| biorm3 | 0 | 0 | 0.00 | 51 | 0.00 | 50112.0 | 0.00 | 1582.4 | 0.03 | ----- | 0.00 | 0.00 | 0.12 | 130.23 |
| enmr | 19 | 19 | 1294.10 | 1614 | 0.13 | 116207.6 | 0.01 | 1387.5 | 0.02 | ----- | 0.02 | 0.00 | 0.64 | 36.44 |
| ops | 0 | 0 | 0.00 | 24989 | 2.00 | 4846625.1 | 0.35 | 792.5 | 0.01 | ----- | 0.00 | 0.00 | 0.06 | 76.40 |
| atlassgm | 0 | 0 | 0.00 | 18431 | 1.48 | 1326835.9 | 0.09 | 481.4 | 0.01 | ----- | 0.00 | 0.00 | 0.22 | 86.81 |
| belle | 0 | 0 | 0.00 | 2923 | 0.23 | 117532.2 | 0.01 | 52.5 | 0.00 | ----- | 0.06 | 0.00 | 0.57 | 89.87 |
| matrm3 | 0 | 0 | 0.00 | 50 | 0.00 | 86.8 | 0.00 | 1.8 | 0.00 | 3.00+ | 0.04 | 0.00 | 0.00 | 79.78 |
| opssgm | 0 | 0 | 0.00 | 5 | 0.00 | 360.0 | 0.00 | 0.0 | 0.00 | ----- | 0.00 | 0.00 | 0.00 | 98.13 |
| eumed | 0 | 0 | 0.00 | 1 | 0.00 | 34400.0 | 0.00 | 0.0 | 0.00 | ----- | 0.00 | 0.00 | 0.00 | 100.00 |
------------------
| RESOURCES By Group | stats initialized on Wed Aug 23 11:11:09   2017 | |||||||||||||
| Active | Completed | |||||||||||||
| group | Jobs | Procs | ProcHours | Jobs | % | PHReq | % | PHDed | % | FSTgt | AvgXF | MaxXF | AvgQH | Effic |
| atlasprd | 19 | 138 | 324047.84 | 195759 | 39.49 | 1483392636.3 | 86.66 | 816868.2 | 22.91 | ----- | 0.01 | 0.00 | 0.48 | 543.90 |
| liquidrm3 | 6 | 192 | 111890.61 | 1298 | 0.26 | 32880910.0 | 1.92 | 792689.6 | 22.24 | ----- | 0.07 | 0.00 | 1.53 | 3820.77 |
| theorm3 | 11 | 168 | 401217.99 | 6703 | 1.35 | 176101884.0 | 10.29 | 779082.9 | 21.85 | 38.00 | 0.05 | 0.00 | 2.11 | 1580.45 |
| prdbelle | 168 | 168 | 10783.80 | 69371 | 13.99 | 4620360.2 | 0.27 | 580318.8 | 16.28 | ----- | 0.13 | 0.00 | 0.79 | 78.67 |
| gridrm3 | 0 | 0 | 0.00 | 7495 | 1.51 | 1488468.0 | 0.09 | 432054.5 | 12.12 | 11.00 | 0.57 | 0.00 | 0.85 | 610.01 |
| atlasrm3 | 574 | 574 | 10414.51 | 32462 | 6.55 | 515240.0 | 0.03 | 52735.7 | 1.48 | 22.00 | 0.12 | 0.00 | 0.05 | 74.67 |
| biomed | 0 | 0 | 0.00 | 18441 | 3.72 | 461225.9 | 0.03 | 38114.4 | 1.07 | ----- | 0.12 | 0.00 | 0.63 | 77.03 |
| atlaspil | 34 | 34 | 2083.85 | 136023 | 27.44 | 9793618.2 | 0.57 | 34458.4 | 0.97 | ----- | 0.01 | 0.00 | 0.25 | 52.64 |
| junorm3 | 0 | 0 | 0.00 | 2600 | 0.52 | 397769.0 | 0.02 | 32464.0 | 0.91 | 23.00 | 0.11 | 0.00 | 0.32 | 98.25 |
| otherrm3 | 0 | 0 | 0.00 | 137 | 0.03 | 40000.0 | 0.00 | 3280.8 | 0.09 | ----- | 0.11 | 0.00 | 0.32 | 430.65 |
| astrorm3 | 2 | 8 | 31074.84 | 15 | 0.00 | 240000.0 | 0.01 | 2066.4 | 0.06 | 11.00 | 0.00 | 0.00 | 0.28 | 98.10 |
| belle2 | 0 | 0 | 0.00 | 210 | 0.04 | 1731.0 | 0.00 | 382.6 | 0.01 | ----- | 0.33 | 0.00 | 0.00 | 90.35 |
| atlassgm | 0 | 0 | 0.00 | 7450 | 1.50 | 536397.9 | 0.03 | 334.4 | 0.01 | ----- | 0.00 | 0.00 | 0.16 | 90.03 |
| ops | 0 | 0 | 0.00 | 17607 | 3.55 | 1267699.1 | 0.07 | 92.2 | 0.00 | ----- | 0.00 | 0.00 | 0.01 | 97.79 |
| argorm3 | 0 | 0 | 0.00 | 128 | 0.03 | 6144.0 | 0.00 | 0.8 | 0.00 | 23.00 | 0.00 | 0.00 | 0.00 | 74.81 |
| opssgm | 0 | 0 | 0.00 | 44 | 0.01 | 3168.0 | 0.00 | 0.2 | 0.00 | ----- | 0.00 | 0.00 | 0.00 | 99.52 |
| pilmice | 0 | 0 | 0.00 | 2 | 0.00 | 80.5 | 0.00 | 0.0 | 0.00 | ----- | 0.00 | 0.00 | 0.20 | 100.00 |
| mice | 0 | 0 | 0.00 | 2 | 0.00 | 80.5 | 0.00 | 0.0 | 0.00 | ----- | 0.01 | 0.00 | 0.58 | 100.00 |
| darkside | 0 | 0 | 0.00 | 25 | 0.01 | 1328.7 | 0.00 | 0.0 | 0.00 | 10.00 | 0.01 | 0.00 | 0.00 | 99.20 |
------------------
| RESOURCES By Group | statistics initialized Thu Jan 1 01:00:00   2014 | |||||||||||||
| Active | Completed | |||||||||||||
| group | Jobs | Procs | ProcHours | Jobs | % | PHReq | % | PHDed | % | FSTgt | AvgXF | MaxXF | AvgQH | Effic |
| atlasprd | 27 | 167 | 383595.26 | 1791483 | 39.28 | 6456024392.6 | 95.12 | 6027513.4 | 37.30 | ----- | 0.01 | 0.00 | 0.52 | 585.90 |
| liquidrm3 | 3 | 96 | 48643.08 | 4646 | 0.10 | 31597309.6 | 0.47 | 3445305.2 | 21.32 | ----- | 0.41 | 0.00 | 4.16 | 2375.76 |
| argorm3 | 0 | 0 | 0.00 | 356124 | 7.81 | 5863371.3 | 0.09 | 1630110.7 | 10.09 | 34.00 | 0.24 | 0.00 | 0.33 | 93.09 |
| biomed | 0 | 0 | 0.00 | 621436 | 13.63 | 24950028.1 | 0.37 | 1317907.2 | 8.16 | ----- | 0.13 | 0.00 | 0.73 | 96.38 |
| theorm3 | 27 | 324 | 30070.16 | 48670 | 1.07 | 72780301.3 | 1.07 | 1279866.8 | 7.92 | 48.00 | 0.11 | 0.00 | 1.97 | 1049.45 |
| gridrm3 | 39 | 468 | 39616.76 | 39594 | 0.87 | 13523969.7 | 0.20 | 1139913.6 | 7.05 | 8.00+ | 0.21 | 0.00 | 1.73 | 779.77 |
| atlaspil | 2 | 2 | 125.82 | 1206356 | 26.45 | 86857296.9 | 1.28 | 570457.4 | 3.53 | ----- | 0.01 | 0.00 | 0.31 | 93.48 |
| atlasrm3 | 0 | 0 | 0.00 | 191605 | 4.20 | 5447718.3 | 0.08 | 515015.8 | 3.19 | 27.00 | 0.31 | 0.00 | 0.49 | 91.82 |
| prdbelle | 183 | 183 | 9258.68 | 72754 | 1.60 | 4699660.8 | 0.07 | 164361.2 | 1.02 | ----- | 0.05 | 0.00 | 0.78 | 90.67 |
| enmr | 0 | 0 | 0.00 | 30929 | 0.68 | 2734167.4 | 0.04 | 20466.1 | 0.13 | ----- | 0.02 | 0.00 | 1.12 | 115.49 |
| eumed | 0 | 0 | 0.00 | 13228 | 0.29 | 28223226.5 | 0.42 | 18506.4 | 0.11 | ----- | 0.01 | 0.00 | 0.34 | 65.48 |
| matrm3 | 0 | 0 | 0.00 | 114 | 0.00 | 74969.8 | 0.00 | 10356.9 | 0.06 | 3.00+ | 2.41 | 0.00 | 4.01 | 183.84 |
| opssgm | 0 | 0 | 0.00 | 66756 | 1.46 | 45708986.5 | 0.67 | 8023.3 | 0.05 | ----- | 0.00 | 0.00 | 0.01 | 44.85 |
| gridit | 0 | 0 | 0.00 | 5957 | 0.13 | 484797.3 | 0.01 | 4444.3 | 0.03 | ----- | 0.05 | 0.00 | 0.24 | 113.79 |
| ops | 0 | 0 | 0.00 | 59884 | 1.31 | 4311631.4 | 0.06 | 3381.3 | 0.02 | ----- | 0.00 | 0.00 | 0.04 | 63.44 |
| atlassgm | 0 | 0 | 0.00 | 49602 | 1.09 | 3571330.2 | 0.05 | 2116.0 | 0.01 | ----- | 0.00 | 0.00 | 0.19 | 44.33 |
| belle2 | 0 | 0 | 0.00 | 297 | 0.01 | 16295.0 | 0.00 | 1513.4 | 0.01 | ----- | 0.08 | 0.00 | 0.02 | 96.61 |
| decide | 0 | 0 | 0.00 | 21 | 0.00 | 623.0 | 0.00 | 29.9 | 0.00 | ----- | 0.15 | 0.00 | 0.18 | 5.01 |
| atlas | 0 | 0 | 0.00 | 966 | 0.02 | 152471.7 | 0.00 | 23.4 | 0.00 | ----- | 0.01 | 0.00 | 0.81 | 61.83 |
| biosgm | 0 | 0 | 0.00 | 7 | 0.00 | 4914.5 | 0.00 | 8.5 | 0.00 | ----- | 0.14 | 0.00 | 0.00 | 99.99 |
| 5004 | 0 | 0 | 0.00 | 28 | 0.00 | 504.0 | 0.00 | 6.0 | 0.00 | ----- | 0.01 | 0.00 | 0.01 | 97.32 |
| dteam | 0 | 0 | 0.00 | 22 | 0.00 | 1584.0 | 0.00 | 2.2 | 0.00 | ----- | 0.00 | 0.00 | 0.00 | 99.95 |
| sgmenmr | 0 | 0 | 0.00 | 9 | 0.00 | 10104.0 | 0.00 | 0.3 | 0.00 | ----- | 0.01 | 0.00 | 0.63 | 109.16 |
| belle | 0 | 0 | 0.00 | 12 | 0.00 | 419.5 | 0.00 | 0.2 | 0.00 | ----- | 0.00 | 0.00 | 0.00 | 99.76 |
| sgmeumed | 0 | 0 | 0.00 | 12 | 0.00 | 864.0 | 0.00 | 0.1 | 0.00 | ----- | 0.00 | 0.00 | 0.00 | 215.17 |
The fields are as follows:
| Column | Description | ||
|---|---|---|---|
| GroupName | Name of group. | ||
| GID | Group ID of group. | ||
| Jobs | Number of running jobs. | ||
| Procs | Number of procs allocated to running jobs. | ||
| ProcHours | Number of proc-hours required to complete running jobs. | ||
| Jobs* | Number of jobs completed. | ||
| % | Percentage of total jobs that were completed by group. | ||
| PHReq* | Total proc-hours requested by completed jobs. | ||
| % | Percentage of total proc-hours requested by completed jobs that were requested by group. | ||
| PHDed | Total proc-hours dedicated to active and completed jobs. The proc-hours dedicated to a job are calculated by multiplying the number of allocated procs by the length of time the procs were allocated, regardless of the job's CPU usage. | ||
| % | Percentage of total proc-hours dedicated that were dedicated by group. | ||
| FSTgt | Fairshare target. A group's fairshare target is specified in the fs.cfg file. This value should be compared to the group's node-hour dedicated percentage to determine if the target is being met. | ||
| AvgXF* | Average expansion factor for jobs completed. A job's XFactor (expansion factor) is calculated by the following formula: (QueuedTime + RunTime) / WallClockLimit. | ||
| MaxXF* | Highest expansion factor received by jobs completed. | ||
| AvgQH* | Average queue time (in hours) of jobs. | ||
| Effic | Average job efficiency. Job efficiency is calculated by dividing the actual node-hours of CPU time used by the job by the node-hours allocated to the job. | ||
| WCAcc* | Average wall clock accuracy for jobs completed. Wall clock accuracy
is calculated by dividing a job's actual run time by its specified wall
clock limit.
|
| Note> | * These fields are empty until an account has completed at least one job. |
DGAS:Statistic for Grid Jobs Only
|
Cluster Load Last Hour | Jobs for queues |
Fri Dec 26 22:00:01 CET 2025
PROC_UP=0
TOTALEPROCINUSO=0 jobs=0
xxxxxxxxxxxxxxxxSL7xxxx
PROC_SL7=772
PROC_UPSL7UP=0
TOTALEPROCSL7INUSO=0 jobs=0
xxxxxxxxxxxxxxxxSL7xxxx
SStatistiche storico dal 31-07-2020 16:30
astrorm3 20.9245
atlasrm3 0.13156
gridrm3 0.517049
theorm3 59.032
liquidrm3 62.2717
otherrm3 0.598594
georm3 0.000236387
0
0
NUMERO CPU MEDIAMENTE IN USO=143.476
Grafico dal 01-05-2021 (Solo Utenza Locale)

Grafico fino 01-05-2021